As with all of the natural gas or petroleum based heating sources, note the relative volatility
in prices, the steep overall increases over the past few years and the hugh increases over the past
15-20 year period. These charts show natural gas prices, at a mere 167% increase over the past 20 years, to be
relatively tame in relation to the past 15 year increases for propane (224%) and heating oil (386%).
In comparison, electricity prices were much less erratic and with less overall increases
over the past 15 years but also reflect increasingly higher prices and much greater volatility during more recent years.
Note that while these pricing trends are based on U.S. Department of Energy tables, they are furnished only for reference
and may contain some errors or incidental deviations in calculations.
Back
|
A Look at U.S. Historical Energy Prices for Estimating Future Trends.
The following references pertain to price increases or decreases over the past 15-20 years for primary energy
sources utilized in heating & cooling applications in the U.S.
The provided unit prices and supporting link references allow for using your own judgement in speculating on
the likely increases or decreases for your current or prospective energy sources for comparison purposes over the 20 year
life expectancy for geothermal heating & cooling. If using both gas and electricity for heating, the below tables will
assist in proportioning likely price increases between energy sources. Should you have current and historical rate data for your
localized area relating to your respective energy source, those will result in a more accurate report analysis for your
specific application. Given the rates of increase for overall world energy consumption and the relative decreases in
availability of natural energy resources, the energy rate increases over the past 15-20 years is likely to be mild versus
the upcoming 20 year period.
Natural Gas / 20 Year Price Trends 1988 - 2008
| Year - April | Price per Unit | Percent Change |
| 1988 | $ 5.35 per thousand cubic feet | --- |
| 1989 | $ 5.54 per thousand cubic feet | +3.5% |
| 1990 | $ 5.64 per thousand cubic feet | +1.8% |
| 1991 | $ 5.90 per thousand cubic feet | +4.6% |
| 1992 | $ 5.62 per thousand cubic feet | -4.7% |
| 1993 | $ 6.02 per thousand cubic feet | +7.1% |
| 1994 | $ 6.60 per thousand cubic feet | +9.6% |
| 1995 | $ 6.06 per thousand cubic feet | -8.2% |
| 1996 | $ 6.27 per thousand cubic feet | +3.5% |
| 1997 | $ 6.53 per thousand cubic feet | +4.2% |
| 1998 | $ 6.81 per thousand cubic feet | +4.3% |
| 1999 | $ 6.44 per thousand cubic feet | -5.4% |
| 2000 | $ 7.19 per thousand cubic feet | +11.6% |
| 2001 | $ 10.16 per thousand cubic feet | +41.3% |
| 2002 | $ 7.66 per thousand cubic feet | -24.6% |
| 2003 | $ 10.18 per thousand cubic feet | +32.9% |
| 2004 | $ 10.54 per thousand cubic feet | +3.5% |
| 2005 | $ 11.88 per thousand cubic feet | +12.7% |
| 2006 | $ 13.29 per thousand cubic feet | +11.9% |
| 2007 | $ 13.27 per thousand cubic feet | --- |
| 2008 | $ 14.30 per thousand cubic feet | +7.8% |
| 20 year Cumulative | +167.3% (Total % Increase) | +5.8% (Avg Annual % Change) |
Source for Compilation - Department of Energy, Energy Information Administration
Top of Page Feasibility Analysis Generator
East South Central Residential Electricity Rate Data / 1994 - 2009
| Year | Price per unit - annualized | Percent Change |
| 1994 | 6.2 cents per kilowatt hour | --- |
| 1995 | 6.2 cents per kilowatt hour | --- |
| 1996 | 6.2 cents per kilowatt hour | --- |
| 1997 | 6.3 cents per kilowatt hour | +1.6% |
| 1998 | 6.4 cents per kilowatt hour | +1.6% |
| 1999 | 6.4 cents per kilowatt hour | --- |
| 2000 | 6.4 cents per kilowatt hour | --- |
| 2001 | 6.5 cents per kilowatt hour | +1.6% |
| 2002 | 6.6 cents per kilowatt hour | +1.5% |
| 2003 | 6.8 cents per kilowatt hour | +3% |
| 2004 | 7.1 cents per kilowatt hour | +4.4% |
| 2005 | 7.4 cents per kilowatt hour | +4.2% |
| 2006 | 8.2 cents per kilowatt hour | +10.8% |
| 2007 | 8.3 cents per kilowatt hour | +1.2% |
| 2008 projected | 8.3 cents per kilowatt hour | --- |
| 2009 projected | 8.7 cents per kilowatt hour | +4.8% |
| 15 year Cumulative | +40.3% (Total % Increase) | +2.5% (Avg Annual % Change) |
Source for Compilation - Department of Energy, Energy Information Administration
Top of Page Feasibility Analysis Generator
U.S. Average Residential Electricity Rate Data / 1994 - 2009
| Year | Price per unit - annualized | Percent Change |
| 1994 | 8.4 cents per kilowatt hour | --- |
| 1995 | 8.4 cents per kilowatt hour | --- |
| 1996 | 8.4 cents per kilowatt hour | --- |
| 1997 | 8.4 cents per kilowatt hour | --- |
| 1998 | 8.3 cents per kilowatt hour | -1.2% |
| 1999 | 8.2 cents per kilowatt hour | -1.2% |
| 2000 | 8.2 cents per kilowatt hour | --- |
| 2001 | 8.6 cents per kilowatt hour | +4.9% |
| 2002 | 8.4 cents per kilowatt hour | -2.3% |
| 2003 | 8.7 cents per kilowatt hour | +3.6% |
| 2004 | 8.9 cents per kilowatt hour | +2.3% |
| 2005 | 9.4 cents per kilowatt hour | +5.6% |
| 2006 | 10.4 cents per kilowatt hour | +10.6% |
| 2007 | 10.6 cents per kilowatt hour | +1.9% |
| 2008 projected | 11.2 cents per kilowatt hour | +5.7% |
| 2009 projected | 12.3 cents per kilowatt hour | +9.8% |
| 15 year Cumulative | +46.4% (Total % Increase) | +3.2% (Avg Annual % Change) |
Source for Compilation - Department of Energy, Energy Information Administration
Top of Page Feasibility Analysis Generator
U.S. Average Propane Rate Data / 1995 - 2009
| Year | Price per unit - annualized | Percent Change |
| 1995 | 91 cents per gallon | --- |
| 1996 | 104 cents per gallon | +14.3% |
| 1997 | 105 cents per gallon | +1% |
| 1998 | 93 cents per gallon | -11.4% |
| 1999 | 94 cents per gallon | +1.1% |
| 2000 | 123 cents per gallon | +30.8% |
| 2001 | 135 cents per gallon | +9.8% |
| 2002 | 114 cents per gallon | -15.5% |
| 2003 | 134 cents per gallon | +17.5% |
| 2004 | 152 cents per gallon | +13.4% |
| 2005 | 176 cents per gallon | +15.8% |
| 2006 | 198 cents per gallon | +12.5% |
| 2007 | 215 cents per gallon | +8.6% |
| 2008 projected | 274 cents per gallon | +27.4% |
| 2009 projected | 295 cents per gallon | +7.7% |
| 15 year Cumulative | +224% (Total % Increase) | +13.3% (Avg Annual % Change) |
Source for Compilation - Department of Energy, Energy Information Administration
Top of Page Feasibility Analysis Generator
U.S. Heating Oil Rate Data / 1995 - 2009
| Year | Price per unit - annualized | Percent Change |
| 1995 | 91 cents per gallon | --- |
| 1996 | 104 cents per gallon | +14.3% |
| 1997 | 103 cents per gallon | -1% |
| 1998 | 90 cents per gallon | -12.6% |
| 1999 | 91 cents per gallon | +1.1% |
| 2000 | 138 cents per gallon | +51.6% |
| 2001 | 131 cents per gallon | -5.1% |
| 2002 | 119 cents per gallon | -9.2% |
| 2003 | 143 cents per gallon | +20.2% |
| 2004 | 162 cents per gallon | +13.3% |
| 2005 | 215 cents per gallon | +32.7% |
| 2006 | 248 cents per gallon | +15.3% |
| 2007 | 272 cents per gallon | +9.7% |
| 2008 projected | 404 cents per gallon | +48.5% |
| 2009 projected | 442 cents per gallon | +9.4% |
| 15 year Cumulative | +385.7% (Total % Increase) | +13.4% (Avg Annual % Change) |
Source for Compilation - Department of Energy, Energy Information Administration
Top of Page Feasibility Analysis Generator
|